At Boston Medical Center, we are committed to providing exceptional care to all patients. Our nurses work with physicians and staff to ensure that each patient receives high quality, safe care. We are proud to provide, and report to the Massachusetts Department of Public Health, critical care nurse to patient ratios that meet and exceed the standards set.
2024
Reporting Period: 2024 Jul-Sep
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2024 Jul-SepName of ICU | Type of ICU | Total Patient Days for Period | Number of Days in Period | Average Daily Patient Census | Total Staff Nurse Worked Hours for Period | Total Staff Nurse Worked Hours per day | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 727 | 92 | 7.90217 | 12607 | 137 | 5.70958 | 1:1.38402 |
5E MICU | Adult ICU-medical | 1274 | 92 | 13.84783 | 21633 | 235 | 9.79738 | 1:1.41342 |
SICU | Adult ICU-surgical | 2246 | 92 | 24.41304 | 39338 | 428 | 17.81611 | 1:1.37028 |
| | | | | | | | |
CCU | Adult ICU-CCU | 480 | 92 | 5.21739 | 8631 | 94 | 3.90897 | 1:1.33472 |
| | | | | | | | |
NICU | Neonatal ICU | 1533 | 92 | 16.66304 | 21251 | 231 | 9.62459 | 1:1.73130 |
Pediatric ICU | Pediatric ICU | 136 | 92 | 1.47826 | 4716 | 51 | 2.13576 | 1:0.69215 |
Reporting Period: 2024 Apr-Jun
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2024 Apr-JunName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 8.12088 | 5.86710 | 1:1.38414 |
5E MICU | Adult ICU-medical | 13.91209 | 9.84973 | 1:1.41243 |
SICU | Adult ICU-surgical | 24.45055 | 17.69185 | 1:38202 |
| | | | |
CCU | Adult ICU-CCU | 5.09890 | 3.89114 | 1:1.31039 |
| | | | |
NICU | Neonatal ICU | 17.04396 | 9.86036 | 1:1.72853 |
Pediatric ICU | Pediatric ICU | 2.00000 | 2.30642 | 1:0.86714 |
Reporting Period: 2024 Jan-Mar
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2024 Jan-MarName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 8.20879 | 5.74122 | 1:1.42980 |
5E MICU | Adult ICU-medical | 14.59341 | 10.01427 | 1:1.45726 |
SICU | Adult ICU-surgical | 23.97802 | 17.10211 | 1:1.40205 |
| | | | |
CCU | Adult ICU-CCU | 5.71429 | 4.13304 | 1:1.38259 |
| | | | |
NICU | Neonatal ICU | 16.65934 | 9.64154 | 1:1.72787 |
Pediatric ICU | Pediatric ICU | 2.43956 | 2.36859 | 1:1.02996 |
2023
Reporting Period: 2023 Jul-Sep
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2023 Jul-SepName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 8.45652 | 5.81533 | 1:1.45418 |
5E MICU | Adult ICU-medical | 14.69565 | 10.94995 | 1:1.34207 |
SICU | Adult ICU-surgical | 23.50000 | 18.18444 | 1:1.29231 |
| | | | |
CCU | Adult ICU-CCU | 5.61957 | 4.16542 | 1:1.34910 |
| | | | |
NICU | Neonatal ICU | 17.96739 | 9.93925 | 1:1.80772 |
Pediatric ICU | Pediatric ICU | 1.69565 | 2.17165 | 1:0.78081 |
Reporting Period: 2023 Apr-Jun
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2023 Apr-JunName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 7.84615 | 5.87255 | 1:1.33607 |
5E MICU | Adult ICU-medical | 14.14286 | 11.00813 | 1:1.28477 |
SICU | Adult ICU-surgical | 23.30769 | 17.94929 | 1:1.29853 |
| | | | |
CCU | Adult ICU-CCU | 5.41758 | 4.12317 | 1:1.31394 |
| | | | |
NICU | Neonatal ICU | 15.26374 | 9.26698 | 1:1.64711 |
Pediatric ICU | Pediatric ICU | 2.08791 | 2.26660 | 1:0.92117 |
Reporting Period: 2023 Jan-Mar
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2023 Jan-MarName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 7.86667 | 5.92731 | 1:1.32719 |
5E MICU | Adult ICU-medical | 13.95556 | 11.04667 | 1:1.26333 |
SICU | Adult ICU-surgical | 23.13333 | 18.14356 | 1:1.27502 |
| | | | |
CCU | Adult ICU-CCU | 5.92222 | 4.57164 | 1:1.29543 |
| | | | |
NICU | Neonatal ICU | 17.10000 | 10.80666 | 1:1.58236 |
Pediatric ICU | Pediatric ICU | 2.32222 | 2.41811 | 1:0.96035 |
2022
Reporting Period: 2022 Oct-Dec
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2022 Oct-DecName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 8.41304 | 5.97569 | 1:1.40788 |
5E MICU | Adult ICU-medical | 14.26087 | 11.03958 | 1:1.29179 |
SICU | Adult ICU-surgical | 23.45652 | 18.31052 | 1:1.28104 |
| | | | |
CCU | Adult ICU-CCU | 5.52174 | 4.11781 | 1:1.34094 |
| | | | |
NICU | Neonatal ICU | 16.97826 | 9.46317 | 1:1.79414 |
Pediatric ICU | Pediatric ICU | 3.13043 | 2.64450 | 1:1.18375 |
Reporting Period: 2022 Jul-Sep
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2022 Jul-SepName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 7.64130 | 5.94112 | 1:1.28617 |
5E MICU | Adult ICU-medical | 13.65217 | 10.91712 | 1:1.25053 |
SICU | Adult ICU-surgical | 23.67391 | 18.82133 | 1:1.25782 |
| | | | |
CCU | Adult ICU-CCU | 4.98913 | 3.94293 | 1:1.26533 |
| | | | |
NICU | Neonatal ICU | 16.44565 | 9.47683 | 1:1.73535 |
Pediatric ICU | Pediatric ICU | 2.36957 | 2.14244 | 1:1.10601 |
Reporting Period: 2022 Apr-Jun
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2022 Apr-JunName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 7.98901 | 5.97081 | 1:1.33801 |
5E MICU | Adult ICU-medical | 13.96703 | 11.12213 | 1:1.25579 |
SICU | Adult ICU-surgical | 21.91209 | 17.55128 | 1:1.24846 |
| | | | |
CCU | Adult ICU-CCU | 5.45055 | 4.28859 | 1:1.27094 |
| | | | |
NICU | Neonatal ICU | 15.21978 | 8.52450 | 1:1.78542 |
Pediatric ICU | Pediatric ICU | 2.39560 | 2.22470 | 1:1.07682 |
Reporting Period: 2022 Jan-Mar
Note: due to Kronos nationwide outage, data is only available from 1.23.22 - 3.31.22
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2022 Jan-MarName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 7.61765 | 5.90349 | 1:1.29036 |
5E MICU | Adult ICU-medical | 13.70588 | 11.11060 | 1:1.23359 |
SICU | Adult ICU-surgical | 19.98529 | 16.61734 | 1:20268 |
| | | | |
CCU | Adult ICU-CCU | 5.19118 | 4.32675 | 1:1.19979 |
| | | | |
NICU | Neonatal ICU | 16.16176 | 9.12669 | 1:1.77083 |
Pediatric ICU | Pediatric ICU | 2.36765 | 2.22335 | 1:1.06490 |
2021
Reporting Period: 2021 Oct-Nov
Note: due to Kronos nationwide outage, data is only available from 10.1.21-11.27.21
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2021 Oct-NovName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 8.84483 | 6.04921 | 1:1.46215 |
5E MICU | Adult ICU-medical | 15.41379 | 12.12882 | 1:1.27084 |
SICU | Adult ICU-surgical | 22.74138 | 17.88093 | 1:1.27182 |
| | | | |
CCU | Adult ICU-CCU | 6.51724 | 4.93732 | 1:1.32000 |
| | | | |
NICU | Neonatal ICU | 16.08621 | 8.44522 | 1:1.90477 |
Pediatric ICU | Pediatric ICU | 3.10345 | 2.35614 | 1:1.31717 |
Reporting Period: 2021 Jul-Sep.
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2021 Jul.-Sep.Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 8.18478 | 5.99638 | 1:1.36495 |
5E MICU | Adult ICU-medical | 13.56522 | 10.80344 | 1:1.25564 |
SICU | Adult ICU-surgical | 22.98913 | 18.13304 | 1:1.26780 |
| | | | |
CCU | Adult ICU-CCU | 6.29348 | 4.78635 | 1:1.31488 |
| | | | |
NICU | Neonatal ICU | 16.15217 | 8.69350 | 1:1.85796 |
Pediatric ICU | Pediatric ICU | 2.66304 | 2.18773 | 1:1.21727 |
Reporting Period: 2021 Apr-Jun
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2021 Apr-JunName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 8.40659 | 6.31010 | 1:1.33224 |
5E MICU | Adult ICU-medical | 14.25275 | 11.43418 | 1:1.24650 |
SICU | Adult ICU-surgical | 23.75824 | 19.98970 | 1:1.18852 |
| | | | |
CCU | Adult ICU-CCU | 6.27473 | 4.84627 | 1:1.29475 |
| | | | |
NICU | Neonatal ICU | 13.06593 | 7.75458 | 1:1.68493 |
Pediatric ICU | Pediatric ICU | 1.81319 | 2.07212 | 1:0.87504 |
Reporting Period: 2021 Jan-Mar
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2021 Jan-MarName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 8.20000 | 7.32188 | 1:1.11993 |
5E MICU | Adult ICU-medical | 14.36667 | 12.70926 | 1:1.13041 |
SICU | Adult ICU-surgical | 24.07778 | 19.62135 | 1:1.22712 |
| | | | |
CCU | Adult ICU-CCU | 6.10000 | 5.07581 | 1:1.20178 |
| | | | |
NICU | Neonatal ICU | 10.03333 | 6.93912 | 1:1.44591 |
Pediatric ICU | Pediatric ICU | 1.45556 | 2.15451 | 1:0.67558 |
2020
Reporting Period: 2020 Oct-Dec
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2020 Oct-DecName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 8.61957 | 6.33605 | 1:1.36040 |
5E MICU | Adult ICU-medical | 14.78261 | 13.10417 | 1:1.12808 |
SICU | Adult ICU-surgical | 23.25000 | 18.57756 | 1:1.25151 |
| | | | |
CCU | Adult ICU-CCU | 6.39130 | 5.15048 | 1:1.24092 |
| | | | |
NICU | Neonatal ICU | 8.69565 | 6.67788 | 1:1.30216 |
Pediatric ICU | Pediatric ICU | 1.66304 | 2.20642 | 1:0.75373 |
Reporting Period: 2020 Jul-Sep
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2020 Apr-JunName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 6.60870 | 5.83616 | 1:1.13237 |
5E MICU | Adult ICU-medical | 11.586956 | 10.00057 | 1:1.15863 |
SICU | Adult ICU-surgical | 23.70652 | 18.78272 | 1:1.26215 |
| | | | |
CCU | Adult ICU-CCU | 5.04348 | 4.46773 | 1:1.12887 |
| | | | |
NICU | Neonatal ICU | 13.82609 | 7.90987 | 1:1.74795 |
Pediatric ICU | Pediatric ICU | 1.52174 | 2.09296 | 1:0.72708 |
Reporting Period: 2020 Apr-Jun
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2020 Apr-JunName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 8.31868 | 7.68964 | 1:1.08180 |
5E MICU | Adult ICU-medical | 13.31868 | 12.86413 | 1:1.03534 |
SICU | Adult ICU-surgical | 22.48352 | 20.46361 | 1:1.09871 |
| | | | |
CCU | Adult ICU-CCU | 5.78022 | 5.59486 | 1:1.03313 |
| | | | |
NICU | Neonatal ICU | 14.87912 | 9.36229 | 1:1.58926 |
Pediatric ICU | Pediatric ICU | 0.09890 | 0.53079 | 1:0.18633 |
Reporting Period: 2020 Jan-Mar
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2020 Jan-MarName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 8.07692 | 6.22573 | 1:1.29735 |
5E MICU | Adult ICU-medical | 13.70330 | 11.43063 | 1:1.19882 |
SICU | Adult ICU-surgical | 23.58242 | 18.12260 | 1:1.30127 |
| | | | |
CCU | Adult ICU-CCU | 6.04396 | 5.03926 | 1:1.19937 |
| | | | |
NICU | Neonatal ICU | 14.09890 | 8.24828 | 1:1.70931 |
Pediatric ICU | Pediatric ICU | 2.54945 | 2.61298 | 1:0.97569 |
2019
Reporting Period: 2019 Oct-Dec
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2019 Oct- DecName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 8.26087 | 5.89006 | 1:1.40251 |
5E MICU | Adult ICU-medical | 13.88043 | 10.65296 | 1:1.30296 |
SICU | Adult ICU-surgical | 24.90217 | 19.13202 | 1:1.30160 |
| | | | |
CCU | Adult ICU-CCU | 5.83696 | 4.61768 | 1:1.26405 |
| | | | |
NICU | Neonatal ICU | 14.11957 | 8.45882 | 1:1.66921 |
Pediatric ICU | Pediatric ICU | 2.48913 | 2.51242 | 1:0.99073 |
Reporting Period: 2019 Jul-Sep
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2019 Jul-SepName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 8.01087 | 5.91497 | 1:1.35434 |
5E MICU | Adult ICU-medical | 13.90217 | 10.73607 | 1:1.29490 |
SICU | Adult ICU-surgical | 25.26087 | 19.23385 | 1:1.31336 |
| | | | |
CCU | Adult ICU-CCU | 5.82609 | 4.92637 | 1:1.18263 |
| | | | |
NICU | Neonatal ICU | 15.30435 | 8.71388 | 1:1.75632 |
Pediatric ICU | Pediatric ICU | 1.44565 | 2.13598 | 1:0.67681 |
Reporting Period: 2019 Apr-Jun
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2019 Apr-JunName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 8.38462 | 6.11126 | 1:1.37199 |
5E MICU | Adult ICU-medical | 14.38462 | 11.37821 | 1:1.26423 |
5E SICU | Adult ICU-surgical | 24.02198 | 19.02049 | 1:1.26295 |
| | | | |
CCU | Adult ICU-CCU | 5.97802 | 5.07990 | 1:1.17680 |
| | | | |
NICU | Neonatal ICU | 15.70330 | 8.65980 | 1:1.81336 |
Pediatric ICU | Pediatric ICU | 2.09890 | 2.37637 | 1:0.88324 |
Reporting Period: 2019 Jan-Mar
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2019 Jan-MarName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 8.72222 | 6.16771 | 1:1.41418 |
5E MICU | Adult ICU-medical | 14.64444 | 11.80880 | 1:1.24013 |
5E SICU | Adult ICU-surgical | 24.42222 | 19.35741 | 1:1.26165 |
| | | | |
CCU | Adult ICU-CCU | 6.58889 | 5.32407 | 1:1.23757 |
| | | | |
NICU | Neonatal ICU | 16.12222 | 9.31087 | 1:1.73155 |
Pediatric ICU | Pediatric ICU | 2.61111 | 2.44444 | 1:1.06818 |
2018
Reporting Period: 2018 Oct-Dec
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2018 Oct-DecName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 8.51087 | 6.15376 | 1:1.38304 |
5E MICU | Adult ICU-medical | 13.36957 | 9.90323 | 1:1.35002 |
5E SICU | Adult ICU-surgical | 21.28261 | 16.21656 | 1:1.31240 |
N SICU | Adult ICU-surgical | 0.93478 | 2.74192 | 1:0.34092 |
8N CCU | Adult ICU-CCU | 5.70652 | 5.54755 | 1:1.02866 |
| | | | |
NICU | Neonatal ICU | 15.36957 | 9.14798 | 1:1.68010 |
Pediatric ICU | Pediatric ICU | 2.41304 | 2.52106 | 1:0.95715 |
Reporting Period: 2018 Jul-Sep
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2018 Jul-SepName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 7.53261 | 5.59409 | 1:1.34653 |
5E MICU | Adult ICU-medical | 7.92391 | 6.03974 | 1:1.31196 |
5E SICU | Adult ICU-surgical | 10.67391 | 8.22656 | 1:1.29749 |
N SICU | Adult ICU-surgical | 13.46739 | 10.66172 | 1:1.26315 |
8N CCU | Adult ICU-CCU | 9.89130 | 7.81873 | 1:1.26508 |
| | | | |
NICU | Neonatal ICU | 14.54348 | 8.71773 | 1:1.66826 |
Pediatric ICU | Pediatric ICU | 1.91304 | 2.36005 | 1:0.81059 |
Reporting Period: 2018 Apr-Jun
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2018 Apr-JunName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 8.46154 | 6.11584 | 1:1.38354 |
5E MICU | Adult ICU-medical | 6.68132 | 5.40923 | 1:1.23517 |
5E SICU | Adult ICU-surgical | 9.31868 | 7.13687 | 1:1.30571 |
N SICU | Adult ICU-surgical | 13.69231 | 10.45948 | 1:1.30908 |
8N CCU | Adult ICU-CCU | 9.54945 | 7.57801 | 1:1.26015 |
| | | | |
NICU | Neonatal ICU | 16.04396 | 8.97927 | 1:1.78678 |
Pediatric ICU | Pediatric ICU | 1.72527 | 2.29605 | 1:0.75141 |
Reporting Period: 2018 Jan-Mar
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2018 Jan-MarName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 7.33333 | 5.70220 | 1:1.28605 |
5E MICU | Adult ICU-medical | 8.62222 | 6.09086 | 1:1.41560 |
5E SICU | Adult ICU-surgical | 9.22222 | 7.12314 | 1:1.29468 |
N SICU | Adult ICU-surgical | 14.22222 | 10.58102 | 1:1.34413 |
8N CCU | Adult ICU-CCU | 10.06667 | 7.98206 | 1:1.26116 |
| | | | |
NICU | Neonatal ICU | 13.01111 | 7.76157 | 1:1.67635 |
Pediatric ICU | Pediatric ICU | 2.75556 | 2.78773 | 1:0.98846 |
2017
Reporting Period: 2017 Oct-Dec
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2017 Oct-DecName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 5.48913 | 4.95969 | 1:1.10675 |
5E MICU | Adult ICU-medical | 10.01087 | 7.18996 | 1:1.39234 |
5E SICU | Adult ICU-surgical | 8.31522 | 6.62018 | 1:1.25604 |
N SICU | Adult ICU-surgical | 13.77174 | 10.12742 | 1:1.35985 |
8N CCU | Adult ICU-CCU | 10.14130 | 7.85749 | 1:1.29066 |
| | | | |
NICU | Neonatal ICU | 14.14130 | 8.11538 | 1:1.74253 |
Pediatric ICU | Pediatric ICU | 3.60870 | 2.96116 | 1:1.21867 |
Reporting Period: 2017 Jul-Sep
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2017 Jul-SepName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 5.42857 | 4.75000 | 1:1.14286 |
5E MICU | Adult ICU-medical | 10.37363 | 7.20925 | 1:1.43893 |
5E SICU | Adult ICU-surgical | 8.42857 | 6.60897 | 1:1.27532 |
N SICU | Adult ICU-surgical | 12.28571 | 9.43819 | 1:1.30170 |
8N CCU | Adult ICU-CCU | 9.96703 | 6.87225 | 1:1.45033 |
| | | | |
NICU | Neonatal ICU | 15.23077 | 9.23077 | 1:1.65000 |
Pediatric ICU | Pediatric ICU | 2.48352 | 2.61035 | 1:0.95141 |
Reporting Period: 2017 Apr-Jun
Intensive Care Unit Nurse-to-Patient Ratios - Current Reporting Period: 2017 Apr-JunName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 6.12088 | 4.82189 | 1:1.26940 |
5E MICU | Adult ICU-medical | 10.89011 | 7.33242 | 1:1.48520 |
5E SICU | Adult ICU-surgical | 8.49451 | 6.66621 | 1:1.27426 |
N SICU | Adult ICU-surgical | 12.83516 | 9.51007 | 1:1.34964 |
8N CCU | Adult ICU-CCU | 10.12088 | 7.20055 | 1:1.40557 |
| | | | |
NICU | Neonatal ICU | 14.37363 | 9.32784 | 1:1.54094 |
Pediatric ICU | Pediatric ICU | 2.29670 | 2.47665 | 1:0.92734 |
Reporting Period: 2017 Jan-Mar
Intensive Care Unit Nurse-to-Patient Ratios - Reporting Period: 2017 Jan-MarName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 7.38462 | 4.99762 | 1:1.47763 |
5E MICU | Adult ICU-medical | 9.63736 | 7.03571 | 1:1.36978 |
5E SICU | Adult ICU-surgical | 7.70330 | 5.94048 | 1:1.29675 |
N SICU | Adult ICU-surgical | 13.80220 | 9.96190 | 1:1.38550 |
8N CCU | Adult ICU-CCU | 10.70330 | 7.25476 | 1:1.47535 |
| | | | |
NICU | Neonatal ICU | 14.40000 | 8.69524 | 1:1.65608 |
Pediatric ICU | Pediatric ICU | 2.50000 | 2.53333 | 1:0.98684 |
2016
Reporting Period: 2016 Oct-Dec
Intensive Care Unit Nurse-to-Patient Ratios - Reporting Period: 2016 Oct-DecName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 7.20000 | 5.10502 | 1:1.41038 |
5E MICU | Adult ICU-medical | 10.50000 | 7.11616 | 1:1.47551 |
5E SICU | Adult ICU-surgical | 8.20000 | 6.31836 | 1:1.29781 |
N SICU | Adult ICU-surgical | 12.90000 | 9.74703 | 1:1.32348 |
8N CCU | Adult ICU-CCU | 9.80000 | 6.88585 | 1:1.42321 |
| | | | |
NICU | Neonatal ICU | 15.90000 | 8.30101 | 1:1.91543 |
PICU | Pediatric ICU | 2.59783 | 2.44565 | 1:1.06222 |
Reporting Period: 2016 Jul-Sep
Intensive Care Unit Nurse-to-Patient Ratios - Reporting Period: 2016 Jul-SepName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 6.71429 | 5.29579 | 1:1.26785 |
5E MICU | Adult ICU-medical | 10.21978 | 7.22115 | 1:1.41526 |
5E SICU | Adult ICU-surgical | 9.10989 | 6.55678 | 1:1.38939 |
N SICU | Adult ICU-surgical | 12.12088 | 9.30266 | 1:1.30295 |
8N CCU | Adult ICU-CCU | 9.90110 | 7.15842 | 1:1.38314 |
| | | | |
NICU | Neonatal ICU | 13.59341 | 7.72161 | 1:1.76044 |
PICU | Pediatric ICU | 2.23077 | 2.50137 | 1:0.89182 |
Reporting Period: 2016 Apr-Jun
Intensive Care Unit Nurse-to-Patient Ratios - Reporting Period: 2016 Apr-JunName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 6.70330 | 4.89698 | 1:1.36886 |
5E MICU | Adult ICU-medical | 10.38462 | 7.22802 | 1:1.43672 |
5E SICU | Adult ICU-surgical | 8.89011 | 6.50412 | 1:1.36684 |
N SICU | Adult ICU-surgical | 13.93407 | 10.77885 | 1:1.29272 |
8N CCU | Adult ICU-CCU | 9.85714 | 7.27885 | 1:1.35422 |
| | | | |
NICU | Neonatal ICU | 13.25275 | 8.18407 | 1:1.61934 |
PICU | Pediatric ICU | 2.94505 | 2.60302 | 1:1.13140 |
Reporting Period: 2016 Jan-Mar
Intensive Care Unit Nurse-to-Patient Ratios - Reporting Period: 2016 Jan-MarName of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
---|
5W ICU | Adult ICU-medical | 7.13187 | 4.83379 | 1:1.47542 |
5E MICU | Adult ICU-medical | 10.18681 | 6.65339 | 1:1.53107 |
5E SICU | Adult ICU-surgical | 7.40659 | 5.70330 | 1:1.29865 |
N SICU | Adult ICU-surgical | 12.12088 | 9.43498 | 1:1.28467 |
8N CCU | Adult ICU-CCU | 9.49451 | 6.90430 | 1:1.37516 |
| | | | |
NICU | Neonatal ICU | 12.02198 | 7.13736 | 1:1.68437 |
Pediatric ICU | Pediatric ICU | 3.27473 | 2.52015 | 1:1.29942 |