Education & TrainingGeriatric Oncology Fellowship - CurriculumPGY-4 – Geriatric Oncology Year # 1: Inpatient Rotation Schedule |
| Clinical Rotation | Duration | Site |
| Geriatric Psychiatry | 1 month | VA Bedford |
| Geriatric Inpatient Service | 1 month | BMC |
| Nursing Home Care Unit | 1 month | VA Beford |
| Alzheimer's Unit | 1 month | VA Beford |
| Rehabilitation Medicine | 1 month | VA Bedford |
| Elective | 1 month | BMC |
| Palliative Care | 1 month | VA Bedford |
| GEM Inpatient Unit | 1 month | VA Bedford |
| Heme/Onc Consults | 1 month | BMC |
| Oncology Inpatient Service | 1 month | BMC |
|
Each fellow will participate in two ½ day clinics per week. One clinic will be a geriatric clinic includes home, and nursing home visits. The second clinic is an oncology clinic. Inpatient/Outpatient Block Rotations: 12 months of Clinical Oncology training divided as follows: |
| Clinical Rotation | Clinical Rotation | Site |
| Oncology Outpatient Clinics | 3 months | BMC |
| Hematology-Oncology Inpatient Service | 1 month | BMC |
| Hematology-Oncology Consult Service | 1 month | BMC |
| Elective | 1 month | BMC |
| Oncology Outpatient Clinics | 3 months | Boston VA |
| Hematology-Oncology Inpatient Service | 2 months | Boston VA |
| Elective/Research | 1 month | Boston VA |
|
Longitudinal Outpatient: At least two ½ days per week. PGY- 6 – Geriatric Oncology Year # 3: |
| Clinical Rotation | Duration | Site |
| Hematology-Oncology Inpatient Service | 1 month | BMC |
| Hematology-Oncology Consult Service | 1 month | BMC |
| Oncology Outpatient Clinics | 1 month | Boston VA |
| Hematology-Oncology Inpatient Service | 1 month | Boston VA |
| Elective/Research | 4 months | Boston VA |
|
Longitudinal Outpatient: At least two ½ days per week. One clinic will be hematology based. PGY- 7 – Geriatric Oncology Year # 4: Inpatient/Outpatient Block Rotations: |
| Clinical Rotation | Duration | Site |
| Elective/Research | 12 months | BMC/VA |
| Outpatient clinic | 2 days/week | BMC |
| Allogenic Transplant Rotation | 1 month | Dana Faber Cancer Institute |



